Aktuelle Entgelttabelle für die Pflege (TVöD-P) gültig vom 01.04.2025 bis 30.04.2026
Gültig vom:
01.04.2025 - 30.04.2026
Erhöhung: 3,0% (mind. 110€)Für Beschäftigte in:
Berechnen Sie Ihr Nettogehalt mit unserem kostenlosen Rechner
Zum RechnerEntgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
---|---|---|---|---|---|---|
P 16 | - | 5.097,32 € | 5.268,39 € | 5.820,78 € | 6.464,70 € | 6.748,74 € |
P 15 | - | 4.992,50 € | 5.149,06 € | 5.540,47 € | 6.008,91 € | 6.187,80 € |
P 14 | - | 4.876,97 € | 5.029,76 € | 5.411,69 € | 5.930,62 € | 6.025,31 € |
P 13 | - | 4.761,46 € | 4.910,45 € | 5.282,90 € | 5.551,83 € | 5.621,28 € |
P 12 | - | 4.530,37 € | 4.671,80 € | 5.025,33 € | 5.242,50 € | 5.343,51 € |
P 11 | - | 4.299,33 € | 4.433,17 € | 4.767,77 € | 4.989,97 € | 5.090,99 € |
P 10 | - | 4.070,43 € | 4.194,92 € | 4.548,07 € | 4.718,51 € | 4.825,84 € |
P 9 | - | 3.883,65 € | 4.070,43 € | 4.194,92 € | 4.434,43 € | 4.535,43 € |
P 8 | - | 3.600,40 € | 3.757,59 € | 3.964,57 € | 4.132,22 € | 4.366,71 € |
P 7 | - | 3.414,69 € | 3.600,40 € | 3.889,43 € | 4.036,57 € | 4.188,13 € |
P 6 | 2.930,44 € | 3.100,59 € | 3.271,86 € | 3.636,14 € | 3.729,00 € | 3.904,10 € |
P 5 | 2.828,00 € | 3.060,63 € | 3.129,01 € | 3.243,28 € | 3.329,01 € | 3.530,40 € |
Die Stufenlaufzeiten betragen in der Regel 1 Jahr (Stufe 1-2), 2 Jahre (Stufe 2-3), 3 Jahre (Stufe 3-4), 4 Jahre (Stufe 4-5) und 5 Jahre (Stufe 5-6).
Ausgebildete Pflegefachkräfte steigen in der Regel mit 3.414,69 € (P 7, Stufe 2) ein. Pflegehilfskräfte beginnen mit 2.930,44 € (P 6, Stufe 1).
Pflegehilfskräfte, Betreuungsassistenten
Pflegefachkräfte, Gesundheits- und Krankenpfleger
Pflegedienstleitungen, Stationsleitungen